<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:33 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://emmresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EMM Research</title>
		<link><![CDATA[https://emmresearch.com]]></link>
		<description><![CDATA[EMM Research]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 14:23:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://emmresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://emmresearch.com/]]></guid>
			<link><![CDATA[https://emmresearch.com/]]></link>
			<title>EMM Research</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 14:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/financial-outlook-points-to-major-ma-growth/]]></guid>
			<link><![CDATA[https://emmresearch.com/financial-outlook-points-to-major-ma-growth/]]></link>
			<title>Financial Outlook Points to Major M&amp;A Growth</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 19:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/simon-hohlov/]]></guid>
			<link><![CDATA[https://emmresearch.com/simon-hohlov/]]></link>
			<title>Simon Hohlov</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/about-us/]]></guid>
			<link><![CDATA[https://emmresearch.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/bankings-silver-lining/]]></guid>
			<link><![CDATA[https://emmresearch.com/bankings-silver-lining/]]></link>
			<title>Gen Z Recruiting: Banking&#8217;s Silver Lining</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/beyond-the-30-second-spot/]]></guid>
			<link><![CDATA[https://emmresearch.com/beyond-the-30-second-spot/]]></link>
			<title>Super Bowl Ad Prices</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/hiring-rate-index/]]></guid>
			<link><![CDATA[https://emmresearch.com/hiring-rate-index/]]></link>
			<title>Hiring Rate Index</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/housing-affordability-bill/]]></guid>
			<link><![CDATA[https://emmresearch.com/housing-affordability-bill/]]></link>
			<title>Housing Affordability Bill</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/executive-search-in-niche-property-types/]]></guid>
			<link><![CDATA[https://emmresearch.com/executive-search-in-niche-property-types/]]></link>
			<title>Executive Search in Niche Property Types</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 16:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/paige-rutherford/]]></guid>
			<link><![CDATA[https://emmresearch.com/paige-rutherford/]]></link>
			<title>Paige Rutherford</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/elementor-hf/footer-three/]]></guid>
			<link><![CDATA[https://emmresearch.com/elementor-hf/footer-three/]]></link>
			<title>Footer Three</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 19:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/poachability-index/]]></guid>
			<link><![CDATA[https://emmresearch.com/poachability-index/]]></link>
			<title>Poachability Index</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 16:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/january-jobs-report/]]></guid>
			<link><![CDATA[https://emmresearch.com/january-jobs-report/]]></link>
			<title>January Jobs Report</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/investment-banking-healthcare-sector-trends/]]></guid>
			<link><![CDATA[https://emmresearch.com/investment-banking-healthcare-sector-trends/]]></link>
			<title>Investment Banking Healthcare Sector Trends</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/article-research/]]></guid>
			<link><![CDATA[https://emmresearch.com/article-research/]]></link>
			<title>Research for Articles</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 17:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/solutions/]]></guid>
			<link><![CDATA[https://emmresearch.com/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/real-estate-2026-look-ahead/]]></guid>
			<link><![CDATA[https://emmresearch.com/real-estate-2026-look-ahead/]]></link>
			<title>Real Estate 2026 Look Ahead</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 18:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/investment-banking-2026-look-ahead/]]></guid>
			<link><![CDATA[https://emmresearch.com/investment-banking-2026-look-ahead/]]></link>
			<title>Investment Banking 2026 Look Ahead</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 18:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/salary-guide/]]></guid>
			<link><![CDATA[https://emmresearch.com/salary-guide/]]></link>
			<title>Our 2026 Salary Guide is Here!</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 15:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/talent-acquisition-retention-for-hedge-funds/]]></guid>
			<link><![CDATA[https://emmresearch.com/talent-acquisition-retention-for-hedge-funds/]]></link>
			<title>Talent Acquisition &amp; Retention for Hedge Funds</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 15:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/about-us/audrey-symes/]]></guid>
			<link><![CDATA[https://emmresearch.com/about-us/audrey-symes/]]></link>
			<title>Audrey Symes</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/policy-vs-property-understanding-the-modern-sfr-platform/]]></guid>
			<link><![CDATA[https://emmresearch.com/policy-vs-property-understanding-the-modern-sfr-platform/]]></link>
			<title>Understanding the Modern SFR Platform</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 18:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/zack-sanders/]]></guid>
			<link><![CDATA[https://emmresearch.com/zack-sanders/]]></link>
			<title>Zack Sanders</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/joseph-ivan/]]></guid>
			<link><![CDATA[https://emmresearch.com/joseph-ivan/]]></link>
			<title>Joseph Ivan</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/compensation-data/]]></guid>
			<link><![CDATA[https://emmresearch.com/compensation-data/]]></link>
			<title>Compensation Data</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 17:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/leina-braga/]]></guid>
			<link><![CDATA[https://emmresearch.com/leina-braga/]]></link>
			<title>Leina Braga</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/private-credit-in-the-age-of-fed-easing/]]></guid>
			<link><![CDATA[https://emmresearch.com/private-credit-in-the-age-of-fed-easing/]]></link>
			<title>Private Credit in The Age of Fed Easing</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 16:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/the-emm-research-turnover-index/]]></guid>
			<link><![CDATA[https://emmresearch.com/the-emm-research-turnover-index/]]></link>
			<title>The EMM Research Turnover Index</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 16:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/is-the-wait-over-for-cre-capital-markets/]]></guid>
			<link><![CDATA[https://emmresearch.com/is-the-wait-over-for-cre-capital-markets/]]></link>
			<title>Is the Wait Over for CRE Capital Markets?</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 16:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/opportunities-revealed-in-pere-q3-report/]]></guid>
			<link><![CDATA[https://emmresearch.com/opportunities-revealed-in-pere-q3-report/]]></link>
			<title>Opportunities Revealed in PERE Q3 Report</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 16:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/emm-welcomes-audrey-symes/]]></guid>
			<link><![CDATA[https://emmresearch.com/emm-welcomes-audrey-symes/]]></link>
			<title>EMM Welcomes Audrey Symes</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 14:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/sophia-interlicchio/]]></guid>
			<link><![CDATA[https://emmresearch.com/sophia-interlicchio/]]></link>
			<title>Sophia Interlicchio</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/zoe-fanzo/]]></guid>
			<link><![CDATA[https://emmresearch.com/zoe-fanzo/]]></link>
			<title>Zoe Fanzo</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/contact/]]></guid>
			<link><![CDATA[https://emmresearch.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 16:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/industries/]]></guid>
			<link><![CDATA[https://emmresearch.com/industries/]]></link>
			<title>Industries</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 15:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/the-growth-of-specialty-finance-the-next-frontier-of-private-credit/]]></guid>
			<link><![CDATA[https://emmresearch.com/the-growth-of-specialty-finance-the-next-frontier-of-private-credit/]]></link>
			<title>The Growth of Specialty Finance, The Next Frontier of Private Credit</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/william-sutor/]]></guid>
			<link><![CDATA[https://emmresearch.com/william-sutor/]]></link>
			<title>William Sutor</title>
			<pubDate><![CDATA[Mon, 12 May 2025 14:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/whats-next-for-the-cre-labor-market/]]></guid>
			<link><![CDATA[https://emmresearch.com/whats-next-for-the-cre-labor-market/]]></link>
			<title>What&#8217;s Next for the CRE Labor Market?</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 15:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/privacy-policy-2/]]></guid>
			<link><![CDATA[https://emmresearch.com/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 15:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/news-resources/]]></guid>
			<link><![CDATA[https://emmresearch.com/news-resources/]]></link>
			<title>News &#038; Resources</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 14:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/frick-jones/]]></guid>
			<link><![CDATA[https://emmresearch.com/frick-jones/]]></link>
			<title>Frick Jones</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 14:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/hiring-projections-q3-q4/]]></guid>
			<link><![CDATA[https://emmresearch.com/hiring-projections-q3-q4/]]></link>
			<title>Hiring Projections Q3 &#038; Q4</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 14:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/investment-banking-q4-results-2023-outlook/]]></guid>
			<link><![CDATA[https://emmresearch.com/investment-banking-q4-results-2023-outlook/]]></link>
			<title>Investment Banking’s Q4 results and 2023 outlook</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 14:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/2023-macroeconomics-banking/]]></guid>
			<link><![CDATA[https://emmresearch.com/2023-macroeconomics-banking/]]></link>
			<title>2023 Macroeconomics &#038; Banking</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 14:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/q4-2024-macroeconomic-outlook/]]></guid>
			<link><![CDATA[https://emmresearch.com/q4-2024-macroeconomic-outlook/]]></link>
			<title>Q4 2024 Macroeconomic Outlook</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 14:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/2025-relocation-trends/]]></guid>
			<link><![CDATA[https://emmresearch.com/2025-relocation-trends/]]></link>
			<title>2025 Relocation Trends</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 14:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/the-effects-of-tariffs-on-human-capital-markets/]]></guid>
			<link><![CDATA[https://emmresearch.com/the-effects-of-tariffs-on-human-capital-markets/]]></link>
			<title>The Effects of Tariffs on Human Capital Markets</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 20:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/human-capital-economic-analysis/]]></guid>
			<link><![CDATA[https://emmresearch.com/human-capital-economic-analysis/]]></link>
			<title>Human Capital Economic Analysis</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 13:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/em_case_study/seo-digital-marketing/]]></guid>
			<link><![CDATA[https://emmresearch.com/em_case_study/seo-digital-marketing/]]></link>
			<title>Competitive Pay Packages</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 18:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emmresearch.com/em_case_study/technology-business/]]></guid>
			<link><![CDATA[https://emmresearch.com/em_case_study/technology-business/]]></link>
			<title>Gaining a Competitive Edge</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 18:10:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
